1 | Lee WESTWOOD | ENG | 69.97 | 2169 | 31 | |
2 | Justin ROSE | ENG | 70 | 1120 | 16 | |
3 | Louis OOSTHUIZEN | RSA | 70.09 | 1542 | 22 | |
4 | Magnus A CARLSSON | SWE | 70.14 | 1964 | 28 | |
5 | Prom MEESAWAT | THA | 70.25 | 843 | 12 | |
6 | Nicolas COLSAERTS | BEL | 70.29 | 2882 | 41 | |
7 | Sihwan KIM | KOR | 70.42 | 845 | 12 | |
8 | Peter HANSON | SWE | 70.45 | 2184 | 31 | |
9 | Branden GRACE | RSA | 70.49 | 3313 | 47 | |
10 | Marcel SIEM | GER | 70.53 | 3174 | 45 | |
11 | Ernie ELS | RSA | 70.58 | 847 | 12 | |
12 | Victor DUBUISSON | FRA | 70.58 | 2329 | 33 | |
13 | Francesco MOLINARI | ITA | 70.6 | 3036 | 43 | |
14 | George COETZEE | RSA | 70.61 | 2895 | 41 | |
15 | Marcus FRASER | AUS | 70.71 | 3465 | 49 | |
16 | Anthony WALL | ENG | 70.76 | 3184 | 45 | |
17 | Graeme MCDOWELL | NIR | 70.76 | 1486 | 21 | |
18 | Jaco VAN ZYL | RSA | 70.77 | 2760 | 39 | |
19 | Retief GOOSEN | RSA | 70.78 | 1911 | 27 | |
20 | Pelle EDBERG | SWE | 70.82 | 1558 | 22 | |
21 | Tyrone FERREIRA | RSA | 70.83 | 850 | 12 | |
22 | Paul LAWRIE | SCO | 70.9 | 2907 | 41 | |
23 | Charl SCHWARTZEL | RSA | 70.93 | 2128 | 30 | |
24 | Paul MCGINLEY | IRL | 70.96 | 1774 | 25 | |
25 | Sergio GARCIA | ESP | 70.96 | 1916 | 27 | |
26 | Alastair FORSYTH | SCO | 70.97 | 2413 | 34 | |
27 | Julien QUESNE | FRA | 70.97 | 2839 | 40 | |
28 | David DRYSDALE | SCO | 70.98 | 3620 | 51 | |
29 | Lloyd SALTMAN | SCO | 71 | 1349 | 19 | |
30 | Luke DONALD | ENG | 71 | 1278 | 18 | |
31 | Rory MCILROY | NIR | 71 | 1420 | 20 | |
32 | Thomas BJÖRN | DEN | 71 | 2627 | 37 | |
33 | Thorbjørn OLESEN | DEN | 71 | 3195 | 45 | |
34 | Robert ROCK | ENG | 71.06 | 2558 | 36 | |
35 | Danny WILLETT | ENG | 71.08 | 3412 | 48 | |
36 | Tim SLUITER | NED | 71.08 | 1706 | 24 | |
37 | Kiradech APHIBARNRAT | THA | 71.09 | 782 | 11 | |
38 | Matteo MANASSERO | ITA | 71.09 | 3128 | 44 | |
39 | Rafa CABRERA-BELLO | ESP | 71.1 | 2915 | 41 | |
40 | Romain WATTEL | FRA | 71.12 | 3058 | 43 | |
41 | Martin KAYMER | GER | 71.13 | 2205 | 31 | |
42 | Morten Orum MADSEN | DEN | 71.13 | 569 | 8 | |
43 | Jamie DONALDSON | WAL | 71.16 | 2633 | 37 | |
44 | Joakim LAGERGREN | SWE | 71.17 | 2135 | 30 | |
45 | Matthew BALDWIN | ENG | 71.2 | 3275 | 46 | |
46 | David LYNN | ENG | 71.22 | 2635 | 37 | |
47 | Andrew PARR | CAN | 71.25 | 1140 | 16 | |
48 | Ian POULTER | ENG | 71.25 | 1710 | 24 | |
49 | Joost LUITEN | NED | 71.25 | 3135 | 44 | |
50 | Chris WOOD | ENG | 71.27 | 3635 | 51 | |
51 | Darren FICHARDT | RSA | 71.29 | 2424 | 34 | |
52 | Justin WALTERS | RSA | 71.29 | 998 | 14 | |
53 | Søren HANSEN | DEN | 71.29 | 1996 | 28 | |
54 | Andreas HARTØ | DEN | 71.3 | 713 | 10 | |
55 | Richard STERNE | RSA | 71.3 | 2852 | 40 | |
56 | Richie RAMSAY | SCO | 71.3 | 2852 | 40 | |
57 | Victor RIU | FRA | 71.31 | 1141 | 16 | |
58 | Gary ORR | SCO | 71.32 | 1997 | 28 | |
59 | Keith HORNE | RSA | 71.32 | 3352 | 47 | |
60 | Ricardo SANTOS | POR | 71.36 | 2783 | 39 | |
61 | Jeev Milkha SINGH | IND | 71.4 | 3427 | 48 | |
62 | Andrew MARSHALL | ENG | 71.41 | 2285 | 32 | |
63 | Phillip ARCHER | ENG | 71.42 | 857 | 12 | |
64 | Adilson DA SILVA | BRA | 71.43 | 1000 | 14 | |
65 | Søren KJELDSEN | DEN | 71.44 | 2786 | 39 | |
66 | Gareth MAYBIN | NIR | 71.48 | 3431 | 48 | |
67 | Daniel GAUNT | AUS | 71.5 | 1001 | 14 | |
68 | John DALY | USA | 71.5 | 1287 | 18 | |
69 | Reinier SAXTON | NED | 71.5 | 2002 | 28 | |
70 | Roope KAKKO | FIN | 71.5 | 1430 | 20 | |
71 | Grégory HAVRET | FRA | 71.51 | 3361 | 47 | |
72 | Bernd WIESBERGER | AUT | 71.52 | 3147 | 44 | |
73 | Alejandro CAÑIZARES | ESP | 71.53 | 3219 | 45 | |
74 | Peter LAWRIE | IRL | 71.54 | 2790 | 39 | |
75 | Damien MCGRANE | IRL | 71.55 | 3363 | 47 | |
76 | Jbe KRUGER | RSA | 71.56 | 3435 | 48 | |
77 | John PARRY | ENG | 71.57 | 1002 | 14 | |
78 | Alex HAINDL | RSA | 71.58 | 1861 | 26 | |
79 | Edoardo MOLINARI | ITA | 71.58 | 2577 | 36 | |
80 | Ross FISHER | ENG | 71.58 | 2577 | 36 | |
81 | Adam GEE | ENG | 71.6 | 1432 | 20 | |
82 | Stephen GALLACHER | SCO | 71.61 | 2363 | 33 | |
83 | Pablo LARRAZÁBAL | ESP | 71.62 | 3796 | 53 | |
84 | Thongchai JAIDEE | THA | 71.63 | 3080 | 43 | |
85 | Emiliano GRILLO | ARG | 71.64 | 2006 | 28 | |
86 | HP BACHER | AUT | 71.64 | 1003 | 14 | |
87 | Garth MULROY | RSA | 71.65 | 1863 | 26 | |
88 | Richard BLAND | ENG | 71.65 | 2436 | 34 | |
89 | Thomas AIKEN | RSA | 71.66 | 2078 | 29 | |
90 | Wen-chong LIANG | CHN | 71.67 | 1075 | 15 | |
91 | Richard GREEN | AUS | 71.68 | 2939 | 41 | |
92 | Jean-Baptiste GONNET | FRA | 71.69 | 3226 | 45 | |
93 | Mark FOSTER | ENG | 71.69 | 2796 | 39 | |
94 | David HOWELL | ENG | 71.72 | 3299 | 46 | |
95 | Jorge CAMPILLO | ESP | 71.72 | 2797 | 39 | |
96 | Ben CURTIS | USA | 71.73 | 1076 | 15 | |
97 | Berry HENSON | USA | 71.75 | 1148 | 16 | |
98 | Andy SULLIVAN | ENG | 71.76 | 2440 | 34 | |
99 | Scott STRANGE | AUS | 71.77 | 1579 | 22 | |
100 | Simon WAKEFIELD | ENG | 71.79 | 1005 | 14 | |
101 | Chapchai NIRAT | THA | 71.8 | 718 | 10 | |
102 | Raymond RUSSELL | SCO | 71.81 | 1149 | 16 | |
103 | Scott JAMIESON | SCO | 71.81 | 3375 | 47 | |
104 | Phillip PRICE | WAL | 71.86 | 2659 | 37 | |
105 | Thaworn WIRATCHANT | THA | 71.88 | 575 | 8 | |
106 | Joel SJÖHOLM | SWE | 71.9 | 3595 | 50 | |
107 | Benn BARHAM | ENG | 71.91 | 791 | 11 | |
108 | Estanislao GOYA | ARG | 71.91 | 3164 | 44 | |
109 | Simon DYSON | ENG | 71.92 | 2733 | 38 | |
110 | Ricardo GONZALEZ | ARG | 71.93 | 2949 | 41 | |
111 | Padraig HARRINGTON | IRL | 71.94 | 1295 | 18 | |
112 | Shiv KAPUR | IND | 71.94 | 2230 | 31 | |
113 | Alessandro TADINI | ITA | 71.95 | 1439 | 20 | |
114 | Brett RUMFORD | AUS | 71.95 | 2806 | 39 | |
115 | Anders HANSEN | DEN | 71.96 | 1943 | 27 | |
116 | Tommy FLEETWOOD | ENG | 71.96 | 3598 | 50 | |
117 | José Manuel LARA | ESP | 71.97 | 2663 | 37 | |
118 | Graeme STORM | ENG | 71.98 | 3455 | 48 | |
119 | Anirban LAHIRI | IND | 72 | 720 | 10 | |
120 | Johan EDFORS | SWE | 72 | 2448 | 34 | |
121 | Maarten LAFEBER | NED | 72 | 2160 | 30 | |
122 | Marcus BOTH | AUS | 72 | 720 | 10 | |
123 | Oliver WILSON | ENG | 72 | 2952 | 41 | |
124 | Peter KARMIS | RSA | 72 | 1440 | 20 | |
125 | Rikard KARLBERG | SWE | 72 | 1008 | 14 | |
126 | Tjaart VAN DER WALT | RSA | 72 | 1728 | 24 | |
127 | Craig LEE | SCO | 72.03 | 2449 | 34 | |
128 | Shane LOWRY | IRL | 72.03 | 2809 | 39 | |
129 | Carlos DEL MORAL | ESP | 72.04 | 3674 | 51 | |
130 | Matthew NIXON | ENG | 72.04 | 1873 | 26 | |
131 | Hennie OTTO | RSA | 72.06 | 2450 | 34 | |
132 | Simon KHAN | ENG | 72.06 | 2378 | 33 | |
133 | Julien GUERRIER | FRA | 72.07 | 2018 | 28 | |
134 | Ignacio GARRIDO | ESP | 72.08 | 2739 | 38 | |
135 | Grégory BOURDY | FRA | 72.09 | 2307 | 32 | |
136 | Prayad MARKSAENG | THA | 72.13 | 577 | 8 | |
137 | Taco REMKES | NED | 72.15 | 1443 | 20 | |
138 | Wil BESSELING | NED | 72.15 | 1948 | 27 | |
139 | Michiel BOTHMA | RSA | 72.17 | 866 | 12 | |
140 | Simon THORNTON | IRL | 72.17 | 2165 | 30 | |
141 | Richard FINCH | ENG | 72.2 | 2527 | 35 | |
142 | James KINGSTON | RSA | 72.22 | 2672 | 37 | |
143 | Robert-Jan DERKSEN | NED | 72.24 | 2962 | 41 | |
144 | Alexander NOREN | SWE | 72.26 | 2818 | 39 | |
145 | Rhys DAVIES | WAL | 72.27 | 2963 | 41 | |
146 | Robert COLES | ENG | 72.31 | 2603 | 36 | |
147 | Sam WALKER | ENG | 72.31 | 1157 | 16 | |
148 | Byeong-hun AN | KOR | 72.33 | 868 | 12 | |
149 | Michael HOEY | NIR | 72.38 | 2823 | 39 | |
150 | Lloyd KENNEDY | ENG | 72.39 | 1665 | 23 | |
151 | Mikael LUNDBERG | SWE | 72.39 | 2027 | 28 | |
152 | Fabrizio ZANOTTI | PAR | 72.4 | 2896 | 40 | |
153 | José-Filipe LIMA | POR | 72.4 | 724 | 10 | |
154 | Mikko ILONEN | FIN | 72.4 | 2534 | 35 | |
155 | Niclas FASTH | SWE | 72.4 | 3041 | 42 | |
156 | Scott BARR | AUS | 72.4 | 724 | 10 | |
157 | Jamie ELSON | ENG | 72.41 | 2317 | 32 | |
158 | Bradley DREDGE | WAL | 72.44 | 2608 | 36 | |
159 | Shaun MICHEEL | USA | 72.45 | 797 | 11 | |
160 | Gonzalo FDEZ-CASTAÑO | ESP | 72.46 | 2536 | 35 | |
161 | Raphaël JACQUELIN | FRA | 72.47 | 2899 | 40 | |
162 | Andrew DODT | AUS | 72.49 | 2827 | 39 | |
163 | Henrik STENSON | SWE | 72.5 | 1160 | 16 | |
164 | Richard MCEVOY | ENG | 72.5 | 3480 | 48 | |
165 | Marc WARREN | SCO | 72.53 | 3409 | 47 | |
166 | Peter WHITEFORD | SCO | 72.53 | 2756 | 38 | |
167 | Robert KARLSSON | SWE | 72.54 | 1741 | 24 | |
168 | Daniel DENISON | ENG | 72.55 | 2902 | 40 | |
169 | Scott PINCKNEY | USA | 72.55 | 1596 | 22 | |
170 | Felipe AGUILAR | CHI | 72.56 | 2830 | 39 | |
171 | Jason KNUTZON | USA | 72.56 | 1306 | 18 | |
172 | Andrea PAVAN | ITA | 72.57 | 3048 | 42 | |
173 | Andrew JOHNSTON | ENG | 72.57 | 2177 | 30 | |
174 | Markus BRIER | AUT | 72.62 | 2687 | 37 | |
175 | Joonas GRANBERG | FIN | 72.63 | 581 | 8 | |
176 | Steve WEBSTER | ENG | 72.63 | 2324 | 32 | |
177 | Miguel Angel JIMÉNEZ | ESP | 72.64 | 3414 | 47 | |
178 | Rich BEEM | USA | 72.64 | 1598 | 22 | |
179 | Thomas NØRRET | DEN | 72.64 | 2034 | 28 | |
180 | James MORRISON | ENG | 72.65 | 2906 | 40 | |
181 | Alvaro QUIROS | ESP | 72.66 | 2107 | 29 | |
182 | Charles-Edouard RUSSO | FRA | 72.67 | 1090 | 15 | |
183 | Richard S JOHNSON | SWE | 72.68 | 1817 | 25 | |
184 | Warren ABERY | RSA | 72.68 | 1599 | 22 | |
185 | José María OLAZÁBAL | ESP | 72.7 | 1963 | 27 | |
186 | George MURRAY | SCO | 72.71 | 2981 | 41 | |
187 | Jordi GARCIA | ESP | 72.71 | 2472 | 34 | |
188 | Lee SLATTERY | ENG | 72.71 | 2545 | 35 | |
189 | Oscar FLOREN | SWE | 72.72 | 2909 | 40 | |
190 | Alex CEJKA | GER | 72.76 | 1237 | 17 | |
191 | Alvaro VELASCO | ESP | 72.77 | 1601 | 22 | |
192 | Steven O’HARA | SCO | 72.77 | 2183 | 30 | |
193 | Eduardo DE LA RIVA | ESP | 72.78 | 655 | 9 | |
194 | Peter HEDBLOM | SWE | 72.82 | 2403 | 33 | |
195 | S.S.P CHOWRASIA | IND | 72.82 | 2403 | 33 | |
196 | David DIXON | ENG | 72.85 | 1894 | 26 | |
197 | Y. E. YANG | KOR | 72.86 | 1020 | 14 | |
198 | Gary BOYD | ENG | 72.9 | 2260 | 31 | |
199 | Mardan MAMAT | SIN | 72.9 | 729 | 10 | |
200 | Martin WIEGELE | AUT | 72.91 | 802 | 11 | |
201 | Tom LEWIS | ENG | 72.91 | 2333 | 32 | |
202 | Jamie MOUL | ENG | 72.94 | 2553 | 35 | |
203 | David HORSEY | ENG | 72.95 | 2772 | 38 | |
204 | Christian NILSSON | SWE | 72.97 | 2554 | 35 | |
205 | Chris GANE | ENG | 73 | 1022 | 14 | |
206 | Matthew ZIONS | AUS | 73.06 | 2557 | 35 | |
207 | Scott HEND | AUS | 73.06 | 1169 | 16 | |
208 | Agustin DOMINGO | ESP | 73.09 | 1608 | 22 | |
209 | Lorenzo GAGLI | ITA | 73.1 | 3070 | 42 | |
210 | Fredrik ANDERSSON HED | SWE | 73.12 | 2486 | 34 | |
211 | Benjamin HEBERT | FRA | 73.13 | 2925 | 40 | |
212 | Daisuke KATAOKA | JPN | 73.13 | 585 | 8 | |
213 | Jean-François LUCQUIN | FRA | 73.13 | 585 | 8 | |
214 | Knut BORSHEIM | NOR | 73.13 | 2194 | 30 | |
215 | Martin LAIRD | SCO | 73.17 | 878 | 12 | |
216 | Oliver FISHER | ENG | 73.17 | 2927 | 40 | |
217 | Edouard DUBOIS | FRA | 73.19 | 2269 | 31 | |
218 | Himmat RAI | IND | 73.25 | 586 | 8 | |
219 | Michael JONZON | SWE | 73.26 | 2857 | 39 | |
220 | Paul CASEY | ENG | 73.31 | 1173 | 16 | |
221 | Sam HUTSBY | ENG | 73.34 | 2347 | 32 | |
222 | Rafa ECHENIQUE | ARG | 73.38 | 587 | 8 | |
223 | Tetsuji HIRATSUKA | JPN | 73.4 | 1101 | 15 | |
224 | Federico COLOMBO | ITA | 73.51 | 2867 | 39 | |
225 | Adrian OTAEGUI | ESP | 73.55 | 1471 | 20 | |
226 | Matthew SOUTHGATE | ENG | 73.56 | 1177 | 16 | |
227 | Colin MONTGOMERIE | SCO | 73.66 | 2357 | 32 | |
228 | Darren CLARKE | NIR | 73.75 | 1180 | 16 | |
229 | Christian CÉVAËR | FRA | 73.79 | 1771 | 24 | |
230 | Floris DE VRIES | NED | 73.8 | 738 | 10 | |
231 | Sam LITTLE | ENG | 73.88 | 2512 | 34 | |
232 | Kieran PRATT | AUS | 74 | 592 | 8 | |
233 | Anthony KANG | USA | 74.25 | 594 | 8 | |
234 | Todd HAMILTON | USA | 74.38 | 1190 | 16 | |
235 | Ross BAIN | SCO | 74.4 | 744 | 10 | |
236 | Guillaume CAMBIS | FRA | 74.42 | 893 | 12 | |
237 | Pablo MARTIN | ESP | 74.5 | 2980 | 40 | |
238 | Michael CAMPBELL | NZL | 74.54 | 1938 | 26 | |
239 | Kenneth FERRIE | ENG | 74.58 | 2834 | 38 | |
240 | Thomas LEVET | FRA | 74.8 | 1496 | 20 | |
241 | Peter UIHLEIN | USA | 74.91 | 824 | 11 | |
242 | Adrien BERNADET | FRA | 74.94 | 1199 | 16 | |
243 | Pariya JUNHASAVASDIKUL | THA | 75.13 | 601 | 8 | |
244 | Mark F HAASTRUP | DEN | 75.43 | 1056 | 14 |
- Stroke Average
- Definiert als die durchschnittliche Anzahl von Schlägen pro Runde auf dem internationalen Programm der European Tour